Island Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
4.3
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 59°F | 63°F | 67°F | 72°F | 74°F | 73°F | 79°F | 79°F | 78°F | 75°F | 72°F | 70°F | 67°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 67°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 79°F | 75°F | 71°F | 70°F | 68°F | 67°F | 66°F |
| Feels Like | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 59°F | 63°F | 67°F | 71°F | 74°F | 73°F | 79°F | 79°F | 78°F | 75°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 67°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 78°F | 75°F | 71°F | 69°F | 68°F | 66°F | 65°F |
| Cloudiness | 45% | 46% | 45% | 44% | 56% | 60% | 66% | 66% | 71% | 55% | 45% | 32% | 25% | 21% | 19% | 8% | 7% | 9% | 18% | 33% | 44% | 92% | 52% | 36% | 28% | 23% | 19% | 0% | 47% | 65% | 71% | 77% | 80% | 15% | 52% | 44% | 55% | 49% | 43% | 88% | 93% | 95% | 96% | 97% | 98% | 98% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 86% | 71% | 57% | 49% | 46% | 44% | 43% | 45% | 54% | 62% | 71% | 80% | 84% | 87% | 89% | 90% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 92% | 80% | 67% | 59% | 51% | 47% | 44% | 44% | 45% | 55% | 60% | 63% | 67% | 73% | 77% |
| Dew Point | 61°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 58°F | 57°F | 56°F | 57°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 4.2 mph | 4.3 mph | 4.2 mph | 4 mph | 4.3 mph | 4 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.1 mph | 3.8 mph | 5.3 mph | 5.3 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.6 mph | 2.8 mph | 2.6 mph | 2 mph | 1.3 mph | 0.3 mph | 1.7 mph | 1 mph | 1.3 mph | 1.2 mph | 1.5 mph | 3.4 mph | 3 mph | 3.2 mph | 3.2 mph | 2.2 mph | 3 mph | 3 mph | 4.9 mph | 4.9 mph | 4.3 mph |
| Wind Direction |
![]() 231° SW | ![]() 231° SW | ![]() 232° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 263° W | ![]() 281° W | ![]() 274° W | ![]() 258° WSW | ![]() 262° W | ![]() 259° W | ![]() 254° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 236° SW | ![]() 231° SW | ![]() 233° SW | ![]() 250° WSW | ![]() 268° W | ![]() 262° W | ![]() 265° W | ![]() 261° W | ![]() 279° W | ![]() 277° W | ![]() 270° W | ![]() 267° W | ![]() 281° W | ![]() 197° SSW | ![]() 133° SE | ![]() 107° ESE | ![]() 121° ESE | ![]() 107° ESE | ![]() 129° SE | ![]() 156° SSE | ![]() 173° S | ![]() 171° S | ![]() 175° S | ![]() 185° S | ![]() 164° SSE | ![]() 142° SE | ![]() 97° E | ![]() 92° E | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
78 °F
|
54 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Clouds |
79 °F
|
57 °F
|
0% |
49% |
|
Thursday
Jan 8 |
Clouds |
80 °F
|
61 °F
|
0% |
51% |
|
Friday
Jan 9 |
Clouds |
82 °F
|
62 °F
|
0% |
51% |
|
Saturday
Jan 10 |
Clear |
81 °F
|
62 °F
|
0% |
50% |
|
Sunday
Jan 11 |
Clouds |
78 °F
|
55 °F
|
0% |
51% |
|
Monday
Jan 12 |
Clouds |
58 °F
|
42 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
69 °F
|
46 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
55 °F
|
0% |
49% |
|
Thursday
Jan 15 |
Clear |
67 °F
|
46 °F
|
0% |
44% |
|
Friday
Jan 16 |
Clear |
71 °F
|
47 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clouds |
76 °F
|
57 °F
|
0% |
47% |
|
Sunday
Jan 18 |
Rain |
81 °F
|
61 °F
|
49% |
51% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
54 °F
|
0% |
79% |
|
Tuesday
Jan 20 |
Rain |
75 °F
|
59 °F
|
31% |
67% |
|
Wednesday
Jan 21 |
Rain |
68 °F
|
56 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Island Lake News Island Lake Photos Island Lake Videos |

Login

























